Your search to find available
apartments in San Diego, California has led you to the right place. Just by clicking on a few buttons you will have a list of our current
availabilities at your fingertips. View our
photo gallery and catch a glimpse of
San Diego Living at its finest.
For more information, please call (866) 960-1814.
1 Bedroom: $1065
2 Bedrooms: $1260 to $1345
3 Bedrooms: $1560 to $1575
These apartments are currently available.
Click on an address for more information.
| Plan C - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1577 ORO VISTA ROAD, # 031 | 1100 | 3 | 2 | Call For Details | $1575 and $400 Off First Months Rent |
| 1589 ORO VISTA ROAD, # 046 | 1100 | 3 | 2 | Call For Details | $1560 and $700 Off First Months Rent |
| Plan B - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1553 ORO VISTA ROAD, # 003 | 920 | 2 | 2 | Call For Details | $1285 and $400 Off First Months Rent |
| 1577 ORO VISTA ROAD, # 030 | 920 | 2 | 2 | Call For Details | $1260 and $400 Off First Months Rent |
| 1631 ORO VISTA ROAD, # 097 | 920 | 2 | 2 | Call For Details | $1275 and $400 Off First Months Rent |
| 1685 ORO VISTA ROAD, # 170 | 920 | 2 | 2 | Call For Details | $1280 and $400 Off First Months Rent |
| 1685 ORO VISTA ROAD, # 171 | 920 | 2 | 2 | Call For Details | $1275 and $400 Off First Months Rent |
| 1691 ORO VISTA ROAD, # 186 | 920 | 2 | 2 | Call For Details | $1270 and $400 Off First Months Rent |
| 1703 ORO VISTA ROAD, # 206 | 920 | 2 | 2 | Call For Details | $1270 and $1000 Off First Months Rent |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan B - 2 Bedrooms, 2 Bathrooms |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 1631 ORO VISTA ROAD, # 093 | Jun 10, 2012 | 920 | Call For Details | $1275 and $200 Off First Months Rent |
| 1631 ORO VISTA ROAD, # 095 | Jun 9, 2012 | 920 | Call For Details | $1285 and $400 Off First Months Rent |
| 1649 ORO VISTA ROAD, # 118 | Jun 8, 2012 | 920 | Call For Details | $1260 and $200 Off First Months Rent |
| 1661 ORO VISTA ROAD, # 132 | Jun 1, 2012 | 920 | Call For Details | $1260 and $200 Off First Months Rent |
| 1679 ORO VISTA ROAD, # 162 | Jun 1, 2012 | 920 | Call For Details | $1345 and $1000 Off First Months Rent |
| 1691 ORO VISTA ROAD, # 182 | Jun 11, 2012 | 920 | Call For Details | $1270 and $200 Off First Months Rent |
| Plan A - 1 Bedroom, 1 Bathroom |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 1595 ORO VISTA ROAD, # 033 | Jun 11, 2012 | 700 | Call For Details | $1065 and $200 Off First Months Rent |
| 1631 ORO VISTA ROAD, # 089 | Jun 13, 2012 | 700 | Call For Details | $1065 and $200 Off First Months Rent |